Corporate History
Corporate Profile
| 1954 | Osaka Lead-sheathed Electric Cable Industries, Ltd. Established. (Head Office: 142, Nakazaki-cho, Kita-ku, Osaka Capital: 750,000 yen) |
|---|---|
| 1955 | Tokyo Branch Office Opened. |
| 1960 | Company name changed to Hien Electric Industries, Ltd. (Hien means Lead sheathed in japanese) Fukuoka Branch Office Opened. |
| 1962 | Technological collaboration with Sumitomo Electric Industries, Ltd. commenced. |
| 1966 | Certification acknowledged and issued by Nippon Kaiji Kyokai. |
| 1968 | Certification acknoledged and issued by Lloyd’s Register of Shipping and made the first delivery to its complience. Terada Factory Opened in Izumi-city, Osaka, JAPAN |
| 1971 | Cable marking system commenced for identification. |
| 1972 | sheathed wire ropes developed. |
| 1973 | Construction of Osadano Plant started in Osadano Industrial Park in Fukuchiyama City, JAPAN |
| 1974 | Manufacturing started in Fukuchiyama on completion of the first-phase construction of Osadano plant. |
| 1976 | Sakai Factory transferred to Osadano plant. |
| 1984 | Total Product Maintenance (TPM) activities started. |
| 1987 | Developed Non-halogen flame-resistant cables and certified by the Defense Agency. |
| 1990 | Became an exclusive distributor of optical system products of Sumitomo Electric Industries, Ltd. |
| 1991 | SUPRO Strand developed (Patent applied on October 22, 1991) |
| 1995 | Spiral Hunger developed (Patent applied on August 30, 1995) |
| 2000 | SUPRO Strand registered as a new technology by Tohoku District Development Bureau of Ministry of Land, Infrastructure, Transport and Tourism. |
| 2001 | H-JIT launched. ( H-JIT = Hien’s Just-In-Time system) Acquired ISO14001 certification. |
| 2003 | Acquired ISO9001 (2000 version) certification. HPS (Hien Production System) launched. |
| 2004 | SUPRO Strand obtained a technical review certificate from Public Works Research Center. Marked the 50th anniversary of Hien Electric Industries, Ltd. |
| 2009 | Acquired ISO9001(2008 version) certification. |

